Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
May 6 19:00 | 4.41Meizhou Hakka | 3.94Desenhar | 1.56Shanghai Shenhua | 18 | |
May 6 19:35 | 1.77Qingdao West Coast | 3.39Desenhar | 3.83Shenzhen Peng City | 18 |
May 7 03:00 | 2.62Inter Milan | 3.68Desenhar | 2.51Barcelona | 22 |
May 7 01:00 | 2.66Yverdon Sport FC | 3.36Desenhar | 2.58St. Gallen | 18 |
May 7 01:00 | 2.73Vasteras SK | 3.25Desenhar | 2.45Kalmar | 18 |
May 6 22:00 | 2.29Smouha SC | 2.70Desenhar | 3.16Tala.ea El Giesh | 14 | |
May 7 01:00 | 2.45ZED FC | 2.69Desenhar | 2.92Al Ittihad Alexandria | 14 |
May 6 23:59 | 2.08SV Stripfing/Weiden | 3.37Desenhar | 3.07FC Liefering | 14 |
May 6 23:59 | 2.17Al Najma Manama | 3.05Desenhar | 3.00Bahrain SC | 14 | |
May 6 23:59 | 1.35Al Khalidiyah | 4.19Desenhar | 6.80Malkiya Club | 14 | |
May 6 23:59 | 2.23Sitra Club | 3.05Desenhar | 2.90Al Shabab Manama | 14 |
May 6 22:15 | 1.34Al Gharafa SC | 4.64Desenhar | 6.20Al Khor | 12 |
May 6 23:00 | 3.28FK Metta | 3.11Desenhar | 2.02SK Super Nova | 14 | |
May 6 23:00 | 3.38FK Tukums 2000 | 3.17Desenhar | 1.96FK Liepaja | 14 |
May 6 22:00 | 2.98FC Krumovgrad | 2.81Desenhar | 2.32Lokomotiv Plovdiv | 14 | |
May 7 00:30 | 2.26PFC Septemvri Sofia | 3.05Desenhar | 2.84Slavia Sofia | 14 |
May 7 00:35 | 3.21Al Jandal SC | 2.94Desenhar | 2.13Al Jabalain | 12 | |
May 7 02:00 | 1.58Al Tai | 3.57Desenhar | 4.78Al Zulfi FC | 12 |
May 7 02:45 | 2.49Partick Thistle | 3.09Desenhar | 2.52Ayr United | 14 |
May 6 23:59 | 1.82FC Arges | 3.00Desenhar | 4.19CSM Resita | 14 |
May 7 02:45 | 2.51Queen of South | 2.99Desenhar | 2.39Cove Rangers | 12 | |
May 7 02:45 | 3.21Stenhousemuir | 3.12Desenhar | 1.92Airdrieonians | 12 |
May 7 02:45 | 2.65Edinburgh City | 3.15Desenhar | 2.19East Fife | 12 | |
May 7 02:45 | 2.51Elgin City | 3.02Desenhar | 2.37Annan Athletic | 12 |
May 7 01:30 | 5.30Golden Arrows (n) | 3.45Desenhar | 1.48Orlando Pirates | 12 |
May 6 20:00 | 1.53Ethiopia Nigd Bank | 3.18Desenhar | 5.30Welwalo Adigrat University | 12 |
May 6 23:00 | 1.90Zambia U20 | 2.94Desenhar | 3.93Tanzania U20 | 12 | |
May 7 02:00 | 2.91Sierra Leone U20 | 2.95Desenhar | 2.27South Africa U20 | 12 |
May 7 06:30 | 2.25CRB Maceio | 2.92Desenhar | 3.19Cuiaba EC | 10 | |
May 7 08:30 | 2.26Athletic Club MG (n) | 2.91Desenhar | 3.17Vila Nova | 14 |
May 7 08:00 | 2.04AD San Carlos (n) | 3.04Desenhar | 3.31Santos de Guapiles | 14 |
May 7 04:30 | 1.35Leones del Norte | 4.02Desenhar | 7.50Chacaritas FC | 12 | |
May 7 08:00 | 2.5722 de Julio FC | 2.85Desenhar | 2.62CA Vinotinto Quito | 12 |
May 6 19:00 | 4.48Meizhou Hakka | 2.39Desenhar | 2.08Shanghai Shenhua | 18 | |
May 6 19:35 | 2.38Qingdao West Coast | 2.23Desenhar | 3.95Shenzhen Peng City | 18 |
May 7 03:00 | 3.01Inter Milan | 2.48Desenhar | 2.88Barcelona | 22 |
May 7 01:00 | 3.04Yverdon Sport FC | 2.39Desenhar | 2.99St. Gallen | 18 |
May 7 01:00 | 3.14Vasteras SK | 2.14Desenhar | 2.98Kalmar | 18 |
May 6 22:00 | 3.35Smouha SC | 1.74Desenhar | 4.01Tala.ea El Giesh | 14 | |
May 7 01:00 | 3.36ZED FC | 1.76Desenhar | 3.90Al Ittihad Alexandria | 14 |
May 6 23:59 | 2.54SV Stripfing/Weiden | 2.27Desenhar | 3.47FC Liefering | 14 |
May 6 23:59 | 2.67Al Najma Manama | 2.11Desenhar | 3.64Bahrain SC | 14 | |
May 6 23:59 | 1.93Al Khalidiyah | 2.31Desenhar | 5.80Malkiya Club | 14 | |
May 6 23:59 | 2.89Sitra Club | 2.06Desenhar | 3.44Al Shabab Manama | 14 |
May 6 22:15 | 1.84Al Gharafa SC | 2.62Desenhar | 5.10Al Khor | 12 |
May 6 23:00 | 3.99FK Metta | 2.14Desenhar | 2.47SK Super Nova | 14 | |
May 6 23:00 | 3.91FK Tukums 2000 | 2.20Desenhar | 2.43FK Liepaja | 14 |
May 6 22:00 | 3.89FC Krumovgrad | 1.81Desenhar | 3.21Lokomotiv Plovdiv | 14 | |
May 7 00:30 | 2.98PFC Septemvri Sofia | 2.04Desenhar | 3.37Slavia Sofia | 14 |
May 7 00:35 | 3.75Al Jandal SC | 1.95Desenhar | 2.92Al Jabalain | 12 | |
May 7 02:00 | 2.14Al Tai | 2.23Desenhar | 4.82Al Zulfi FC | 12 |
May 7 02:45 | 3.27Partick Thistle | 2.08Desenhar | 2.99Ayr United | 14 |
May 6 23:59 | 2.38FC Arges | 1.96Desenhar | 5.10CSM Resita | 14 |
May 7 02:45 | 3.10Queen of South | 2.05Desenhar | 2.92Cove Rangers | 12 | |
May 7 02:45 | 3.58Stenhousemuir | 2.10Desenhar | 2.53Airdrieonians | 12 |
May 7 02:45 | 3.01Edinburgh City | 2.21Desenhar | 2.72East Fife | 12 | |
May 7 02:45 | 3.07Elgin City | 2.09Desenhar | 2.86Annan Athletic | 12 |
May 7 01:30 | 5.20Golden Arrows (n) | 2.05Desenhar | 2.12Orlando Pirates | 12 |
May 6 20:00 | 2.16Ethiopia Nigd Bank | 1.91Desenhar | 6.10Welwalo Adigrat University | 12 |
May 6 23:00 | 2.58Zambia U20 | 1.91Desenhar | 4.71Tanzania U20 | 12 | |
May 7 02:00 | 3.66Sierra Leone U20 | 1.94Desenhar | 2.99South Africa U20 | 12 |
May 7 08:30 | 2.97Athletic Club MG (n) | 1.87Desenhar | 4.00Vila Nova | 14 |
May 7 08:00 | 2.63AD San Carlos (n) | 2.03Desenhar | 4.01Santos de Guapiles | 14 |
May 7 04:30 | 1.94Leones del Norte | 2.15Desenhar | 7.10Chacaritas FC | 12 | |
May 7 08:00 | 3.3822 de Julio FC | 1.90Desenhar | 3.32CA Vinotinto Quito | 12 |
May 7 03:00 | 2.040.00Inter Milan | 1.870.00Barcelona | 22 | |
May 7 03:00 | 1.74+0.25Inter Milan | 2.20-0.25Barcelona | 22 | |
May 7 03:00 | 2.36-0.25Inter Milan | 1.64+0.25Barcelona | 22 | |
May 7 03:00 | 1.58+0.50Inter Milan | 2.49-0.50Barcelona | 22 |
May 7 01:00 | 1.980.00Yverdon Sport FC | 1.920.00St. Gallen | 18 | |
May 7 01:00 | 1.70+0.25Yverdon Sport FC | 2.25-0.25St. Gallen | 18 | |
May 7 01:00 | 2.29-0.25Yverdon Sport FC | 1.67+0.25St. Gallen | 18 |
May 7 01:00 | 2.090.00Vasteras SK | 1.810.00Kalmar | 18 | |
May 7 01:00 | 1.76+0.25Vasteras SK | 2.16-0.25Kalmar | 18 | |
May 7 01:00 | 2.38-0.25Vasteras SK | 1.62+0.25Kalmar | 18 |
May 6 23:59 | 1.83-0.25SV Stripfing/Weiden | 2.05+0.25FC Liefering | 14 | |
May 6 23:59 | 2.07-0.50SV Stripfing/Weiden | 1.81+0.50FC Liefering | 14 |
May 6 22:15 | 1.79-1.25Al Gharafa SC | 2.03+1.25Al Khor | 12 | |
May 7 01:15 | 1.83-2.50Al Sadd Doha | 1.99+2.50Al Kharaitiyat | 10 |
May 7 00:35 | 1.93+0.25Al Jandal SC | 1.89-0.25Al Jabalain | 12 | |
May 7 02:00 | 1.81-0.75Al Tai | 2.01+0.75Al Zulfi FC | 12 |
May 7 02:45 | 1.900.00Partick Thistle | 1.920.00Ayr United | 14 | |
May 7 02:45 | 1.65+0.25Partick Thistle | 2.20-0.25Ayr United | 14 |
May 6 23:59 | 2.09-0.75FC Arges | 1.73+0.75CSM Resita | 14 | |
May 6 23:59 | 1.81-0.50FC Arges | 2.01+0.50CSM Resita | 14 |
May 7 02:45 | 1.940.00Queen of South | 1.840.00Cove Rangers | 12 | |
May 7 02:45 | 2.04+0.25Stenhousemuir | 1.74-0.25Airdrieonians | 12 |
May 7 02:45 | 2.070.00Edinburgh City | 1.710.00East Fife | 12 | |
May 7 02:45 | 1.67+0.25Elgin City | 2.12-0.25Annan Athletic | 12 |
May 7 01:30 | 1.84+1.00Golden Arrows (n) | 1.98-1.00Orlando Pirates | 12 |
May 6 20:00 | 1.77-0.75Ethiopia Nigd Bank | 2.01+0.75Welwalo Adigrat University | 12 |
May 6 23:00 | 1.89-0.50Zambia U20 | 1.93+0.50Tanzania U20 | 12 | |
May 7 02:00 | 1.80+0.25Sierra Leone U20 | 2.02-0.25South Africa U20 | 12 |
May 7 08:00 | 2.03-0.50AD San Carlos (n) | 1.79+0.50Santos de Guapiles | 14 | |
May 7 08:00 | 1.76-0.25AD San Carlos (n) | 2.04+0.25Santos de Guapiles | 14 |
May 7 04:30 | 1.94-1.25Leones del Norte | 1.88+1.25Chacaritas FC | 12 | |
May 7 08:00 | 1.890.0022 de Julio FC | 1.930.00CA Vinotinto Quito | 12 |
May 7 03:00 | 2.000.00Inter Milan | 1.880.00Barcelona | 22 | |
May 7 03:00 | 1.57+0.25Inter Milan | 2.44-0.25Barcelona | 22 | |
May 7 03:00 | 2.51-0.25Inter Milan | 1.54+0.25Barcelona | 22 |
May 7 01:00 | 1.950.00Yverdon Sport FC | 1.930.00St. Gallen | 18 | |
May 7 01:00 | 1.51+0.25Yverdon Sport FC | 2.58-0.25St. Gallen | 18 |
May 7 01:00 | 1.990.00Vasteras SK | 1.870.00Kalmar | 18 | |
May 7 01:00 | 1.50+0.25Vasteras SK | 2.56-0.25Kalmar | 18 |
May 6 22:00 | 1.740.00Smouha SC | 2.130.00Tala.ea El Giesh | 14 | |
May 7 01:00 | 1.770.00ZED FC | 2.090.00Al Ittihad Alexandria | 14 |
May 6 23:59 | 2.16-0.25SV Stripfing/Weiden | 1.72+0.25FC Liefering | 14 |
May 6 23:59 | 2.23-0.25Al Najma Manama | 1.67+0.25Bahrain SC | 14 | |
May 6 23:59 | 1.92-0.50Al Khalidiyah | 1.94+0.50Malkiya Club | 14 | |
May 6 23:59 | 1.750.00Sitra Club | 2.120.00Al Shabab Manama | 14 |
May 6 22:15 | 1.83-0.50Al Gharafa SC | 1.99+0.50Al Khor | 12 | |
May 7 01:15 | 2.05-1.25Al Sadd Doha | 1.77+1.25Al Kharaitiyat | 10 |
May 6 23:00 | 1.77+0.25FK Metta | 2.05-0.25SK Super Nova | 14 | |
May 6 23:00 | 1.79+0.25FK Tukums 2000 | 2.03-0.25FK Liepaja | 14 |
May 6 22:00 | 2.120.00FC Krumovgrad | 1.710.00Lokomotiv Plovdiv | 14 | |
May 7 00:30 | 1.780.00PFC Septemvri Sofia | 2.040.00Slavia Sofia | 14 |
May 7 00:35 | 2.190.00Al Jandal SC | 1.660.00Al Jabalain | 12 | |
May 7 02:00 | 1.78-0.25Al Tai | 2.04+0.25Al Zulfi FC | 12 |
May 7 02:45 | 2.010.00Partick Thistle | 1.810.00Ayr United | 14 |
May 6 23:59 | 1.93-0.25FC Arges | 1.89+0.25CSM Resita | 14 |
May 7 02:45 | 1.960.00Queen of South | 1.820.00Cove Rangers | 12 | |
May 7 02:45 | 1.67+0.25Stenhousemuir | 2.12-0.25Airdrieonians | 12 |
May 7 02:45 | 2.000.00Edinburgh City | 1.780.00East Fife | 12 | |
May 7 02:45 | 1.970.00Elgin City | 1.810.00Annan Athletic | 12 |
May 7 01:30 | 2.05+0.25Golden Arrows (n) | 1.77-0.25Orlando Pirates | 12 |
May 6 20:00 | 1.74-0.25Ethiopia Nigd Bank | 2.04+0.25Welwalo Adigrat University | 12 |
May 6 23:00 | 2.07-0.25Zambia U20 | 1.75+0.25Tanzania U20 | 12 | |
May 7 02:00 | 2.130.00Sierra Leone U20 | 1.700.00South Africa U20 | 12 |
May 7 08:30 | 1.640.00Athletic Club MG (n) | 2.280.00Vila Nova | 14 |
May 7 08:00 | 2.14-0.25AD San Carlos (n) | 1.69+0.25Santos de Guapiles | 14 |
May 7 04:30 | 1.93-0.50Leones del Norte | 1.89+0.50Chacaritas FC | 12 | |
May 7 08:00 | 1.930.0022 de Julio FC | 1.890.00CA Vinotinto Quito | 12 |
May 6 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
---|---|---|
1.783.00Acima | 2.043.00Abaixo | 18 |
May 6 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
2.083.25Acima | 1.743.25Abaixo | 18 |
May 6 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
1.622.75Acima | 2.282.75Abaixo | 18 |
May 6 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.962.75Acima | 1.862.75Abaixo | 18 |
May 6 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.732.50Acima | 2.092.50Abaixo | 18 |
May 6 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
2.253.00Acima | 1.643.00Abaixo | 18 |
May 7 03:00 Inter Milan -vs- Barcelona | ||
---|---|---|
2.043.25Acima | 1.843.25Abaixo | 22 |
May 7 03:00 Inter Milan -vs- Barcelona | ||
1.773.00Acima | 2.123.00Abaixo | 22 |
May 7 03:00 Inter Milan -vs- Barcelona | ||
2.293.50Acima | 1.653.50Abaixo | 22 |
May 7 03:00 Inter Milan -vs- Barcelona | ||
1.592.75Acima | 2.402.75Abaixo | 22 |
May 7 01:00 Yverdon Sport FC -vs- St. Gallen | ||
---|---|---|
2.043.00Acima | 1.843.00Abaixo | 18 |
May 7 01:00 Yverdon Sport FC -vs- St. Gallen | ||
1.802.75Acima | 2.082.75Abaixo | 18 |
May 7 01:00 Yverdon Sport FC -vs- St. Gallen | ||
2.233.25Acima | 1.693.25Abaixo | 18 |
May 7 01:00 Vasteras SK -vs- Kalmar | ||
---|---|---|
1.982.50Acima | 1.902.50Abaixo | 18 |
May 7 01:00 Vasteras SK -vs- Kalmar | ||
2.172.75Acima | 1.732.75Abaixo | 18 |
May 7 01:00 Vasteras SK -vs- Kalmar | ||
1.732.25Acima | 2.172.25Abaixo | 18 |
May 6 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
---|---|---|
1.981.75Acima | 1.861.75Abaixo | 14 |
May 6 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
1.721.50Acima | 2.131.50Abaixo | 14 |
May 7 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
2.011.75Acima | 1.831.75Abaixo | 14 |
May 7 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
1.711.50Acima | 2.141.50Abaixo | 14 |
May 6 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
---|---|---|
1.812.75Acima | 2.052.75Abaixo | 14 |
May 6 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
2.133.00Acima | 1.743.00Abaixo | 14 |
May 6 23:59 Al Najma Manama -vs- Bahrain SC | ||
---|---|---|
2.022.50Acima | 1.822.50Abaixo | 14 |
May 6 23:59 Al Najma Manama -vs- Bahrain SC | ||
1.752.25Acima | 2.092.25Abaixo | 14 |
May 6 23:59 Al Khalidiyah -vs- Malkiya Club | ||
2.032.75Acima | 1.812.75Abaixo | 14 |
May 6 23:59 Al Khalidiyah -vs- Malkiya Club | ||
1.752.50Acima | 2.092.50Abaixo | 14 |
May 6 23:59 Sitra Club -vs- Al Shabab Manama | ||
1.812.25Acima | 2.032.25Abaixo | 14 |
May 6 23:59 Sitra Club -vs- Al Shabab Manama | ||
2.142.50Acima | 1.712.50Abaixo | 14 |
May 6 22:15 Al Gharafa SC -vs- Al Khor | ||
---|---|---|
1.913.25Acima | 1.893.25Abaixo | 12 |
May 7 01:15 Al Sadd Doha -vs- Al Kharaitiyat | ||
1.693.75Acima | 2.123.75Abaixo | 10 |
May 6 23:00 FK Metta -vs- SK Super Nova | ||
---|---|---|
1.962.50Acima | 1.842.50Abaixo | 14 |
May 6 23:00 FK Metta -vs- SK Super Nova | ||
1.712.25Acima | 2.092.25Abaixo | 14 |
May 6 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
1.792.50Acima | 2.012.50Abaixo | 14 |
May 6 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
2.032.75Acima | 1.772.75Abaixo | 14 |
May 6 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
---|---|---|
1.761.75Acima | 2.041.75Abaixo | 14 |
May 6 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
2.062.00Acima | 1.742.00Abaixo | 14 |
May 7 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
1.812.25Acima | 1.992.25Abaixo | 14 |
May 7 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
2.062.50Acima | 1.742.50Abaixo | 14 |
May 7 00:35 Al Jandal SC -vs- Al Jabalain | ||
---|---|---|
1.852.00Acima | 1.952.00Abaixo | 12 |
May 7 02:00 Al Tai -vs- Al Zulfi FC | ||
1.912.50Acima | 1.892.50Abaixo | 12 |
May 7 02:45 Partick Thistle -vs- Ayr United | ||
---|---|---|
1.952.50Acima | 1.852.50Abaixo | 14 |
May 7 02:45 Partick Thistle -vs- Ayr United | ||
1.692.25Acima | 2.122.25Abaixo | 14 |
May 6 23:59 FC Arges -vs- CSM Resita | ||
---|---|---|
1.922.00Acima | 1.882.00Abaixo | 14 |
May 6 23:59 FC Arges -vs- CSM Resita | ||
1.621.75Acima | 2.211.75Abaixo | 14 |
May 7 02:45 Queen of South -vs- Cove Rangers | ||
---|---|---|
1.972.50Acima | 1.812.50Abaixo | 12 |
May 7 02:45 Stenhousemuir -vs- Airdrieonians | ||
1.912.50Acima | 1.872.50Abaixo | 12 |
May 7 02:45 Edinburgh City -vs- East Fife | ||
---|---|---|
1.692.50Acima | 2.092.50Abaixo | 12 |
May 7 02:45 Elgin City -vs- Annan Athletic | ||
1.922.50Acima | 1.862.50Abaixo | 12 |
May 7 01:30 Golden Arrows (n) -vs- Orlando Pirates | ||
---|---|---|
1.912.25Acima | 1.892.25Abaixo | 12 |
May 6 20:00 Ethiopia Nigd Bank -vs- Welwalo Adigrat University | ||
---|---|---|
1.942.00Acima | 1.842.00Abaixo | 12 |
May 6 23:00 Zambia U20 -vs- Tanzania U20 | ||
---|---|---|
1.942.00Acima | 1.862.00Abaixo | 12 |
May 7 02:00 Sierra Leone U20 -vs- South Africa U20 | ||
2.072.25Acima | 1.732.25Abaixo | 12 |
May 7 06:00 Alianza Lima -vs- Sao Paulo | ||
---|---|---|
1.902.00Acima | 1.962.00Abaixo | 18 |
May 7 06:00 Alianza Lima -vs- Sao Paulo | ||
2.252.25Acima | 1.662.25Abaixo | 18 |
May 7 06:00 Alianza Lima -vs- Sao Paulo | ||
1.641.75Acima | 2.281.75Abaixo | 18 |
May 7 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
2.072.25Acima | 1.792.25Abaixo | 18 |
May 7 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
1.742.00Acima | 2.132.00Abaixo | 18 |
May 7 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
2.362.50Acima | 1.592.50Abaixo | 18 |
May 7 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
1.822.00Acima | 2.042.00Abaixo | 18 |
May 7 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
2.132.25Acima | 1.742.25Abaixo | 18 |
May 7 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
1.581.75Acima | 2.381.75Abaixo | 18 |
May 7 08:30 Fortaleza -vs- Colo Colo | ||
2.072.25Acima | 1.792.25Abaixo | 18 |
May 7 08:30 Fortaleza -vs- Colo Colo | ||
1.692.00Acima | 2.202.00Abaixo | 18 |
May 7 08:30 Fortaleza -vs- Colo Colo | ||
2.352.50Acima | 1.602.50Abaixo | 18 |
May 7 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
1.972.50Acima | 1.892.50Abaixo | 18 |
May 7 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
1.742.25Acima | 2.132.25Abaixo | 18 |
May 7 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
2.292.75Acima | 1.632.75Abaixo | 18 |
May 7 06:00 Nacional Potosi -vs- Guarani Asuncion | ||
---|---|---|
1.992.75Acima | 1.872.75Abaixo | 14 |
May 7 06:00 Nacional Potosi -vs- Guarani Asuncion | ||
1.752.50Acima | 2.122.50Abaixo | 14 |
May 7 06:00 Vitoria BA -vs- Defensa Y Justicia | ||
2.022.25Acima | 1.842.25Abaixo | 14 |
May 7 06:00 Vitoria BA -vs- Defensa Y Justicia | ||
1.712.00Acima | 2.172.00Abaixo | 14 |
May 7 06:00 Sportivo Luqueno (n) -vs- Godoy Cruz Antonio Tomba | ||
1.962.00Acima | 1.902.00Abaixo | 14 |
May 7 06:00 Sportivo Luqueno (n) -vs- Godoy Cruz Antonio Tomba | ||
1.691.75Acima | 2.201.75Abaixo | 14 |
May 7 08:30 CA Boston River (n) -vs- CA Independiente | ||
1.822.00Acima | 2.042.00Abaixo | 14 |
May 7 08:30 CA Boston River (n) -vs- CA Independiente | ||
2.122.25Acima | 1.752.25Abaixo | 14 |
May 7 08:30 Corinthians -vs- America de Cali | ||
1.992.25Acima | 1.872.25Abaixo | 14 |
May 7 08:30 Corinthians -vs- America de Cali | ||
1.682.00Acima | 2.212.00Abaixo | 14 |
May 7 10:00 FBC Melgar Arequipa -vs- CA Lanus | ||
1.892.00Acima | 1.972.00Abaixo | 14 |
May 7 10:00 FBC Melgar Arequipa -vs- CA Lanus | ||
2.202.25Acima | 1.692.25Abaixo | 14 |
May 7 06:30 CRB Maceio -vs- Cuiaba EC | ||
---|---|---|
1.922.00Acima | 1.942.00Abaixo | 10 |
May 7 06:30 CRB Maceio -vs- Cuiaba EC | ||
2.202.25Acima | 1.692.25Abaixo | 10 |
May 7 08:30 Athletic Club MG (n) -vs- Vila Nova | ||
2.042.00Acima | 1.822.00Abaixo | 14 |
May 7 08:30 Athletic Club MG (n) -vs- Vila Nova | ||
1.751.75Acima | 2.121.75Abaixo | 14 |
May 7 08:00 AD San Carlos (n) -vs- Santos de Guapiles | ||
---|---|---|
1.892.25Acima | 1.912.25Abaixo | 14 |
May 7 08:00 AD San Carlos (n) -vs- Santos de Guapiles | ||
1.622.00Acima | 2.192.00Abaixo | 14 |
May 7 04:30 Leones del Norte -vs- Chacaritas FC | ||
---|---|---|
1.872.25Acima | 1.932.25Abaixo | 12 |
May 7 08:00 22 de Julio FC -vs- CA Vinotinto Quito | ||
1.912.00Acima | 1.892.00Abaixo | 12 |
May 6 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
---|---|---|
1.981.25Acima | 1.841.25Abaixo | 18 |
May 6 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
1.571.00Acima | 2.361.00Abaixo | 18 |
May 6 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
2.141.25Acima | 1.711.25Abaixo | 18 |
May 6 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.701.00Acima | 2.131.00Abaixo | 18 |
May 7 03:00 Inter Milan -vs- Barcelona | ||
---|---|---|
1.901.25Acima | 1.981.25Abaixo | 22 |
May 7 03:00 Inter Milan -vs- Barcelona | ||
2.211.50Acima | 1.701.50Abaixo | 22 |
May 7 03:00 Inter Milan -vs- Barcelona | ||
1.521.00Acima | 2.561.00Abaixo | 22 |
May 7 01:00 Yverdon Sport FC -vs- St. Gallen | ||
---|---|---|
2.011.25Acima | 1.871.25Abaixo | 18 |
May 7 01:00 Yverdon Sport FC -vs- St. Gallen | ||
1.591.00Acima | 2.401.00Abaixo | 18 |
May 7 01:00 Vasteras SK -vs- Kalmar | ||
---|---|---|
1.891.00Acima | 1.971.00Abaixo | 18 |
May 7 01:00 Vasteras SK -vs- Kalmar | ||
2.361.25Acima | 1.591.25Abaixo | 18 |
May 6 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
---|---|---|
2.170.75Acima | 1.690.75Abaixo | 14 |
May 7 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
2.120.75Acima | 1.730.75Abaixo | 14 |
May 6 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
---|---|---|
2.121.25Acima | 1.751.25Abaixo | 14 |
May 6 23:59 Al Najma Manama -vs- Bahrain SC | ||
---|---|---|
1.951.00Acima | 1.891.00Abaixo | 14 |
May 6 23:59 Al Khalidiyah -vs- Malkiya Club | ||
1.761.00Acima | 2.081.00Abaixo | 14 |
May 6 23:59 Sitra Club -vs- Al Shabab Manama | ||
2.041.00Acima | 1.801.00Abaixo | 14 |
May 6 22:15 Al Gharafa SC -vs- Al Khor | ||
---|---|---|
1.741.25Acima | 2.061.25Abaixo | 12 |
May 7 01:15 Al Sadd Doha -vs- Al Kharaitiyat | ||
1.991.75Acima | 1.811.75Abaixo | 10 |
May 6 23:00 FK Metta -vs- SK Super Nova | ||
---|---|---|
1.901.00Acima | 1.901.00Abaixo | 14 |
May 6 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
1.781.00Acima | 2.021.00Abaixo | 14 |
May 6 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
---|---|---|
2.010.75Acima | 1.790.75Abaixo | 14 |
May 7 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
2.061.00Acima | 1.741.00Abaixo | 14 |
May 7 00:35 Al Jandal SC -vs- Al Jabalain | ||
---|---|---|
1.760.75Acima | 2.040.75Abaixo | 12 |
May 7 02:00 Al Tai -vs- Al Zulfi FC | ||
1.811.00Acima | 1.991.00Abaixo | 12 |
May 7 02:45 Partick Thistle -vs- Ayr United | ||
---|---|---|
1.991.00Acima | 1.811.00Abaixo | 14 |
May 6 23:59 FC Arges -vs- CSM Resita | ||
---|---|---|
1.810.75Acima | 1.990.75Abaixo | 14 |
May 7 02:45 Queen of South -vs- Cove Rangers | ||
---|---|---|
1.941.00Acima | 1.841.00Abaixo | 12 |
May 7 02:45 Stenhousemuir -vs- Airdrieonians | ||
1.871.00Acima | 1.911.00Abaixo | 12 |
May 7 02:45 Edinburgh City -vs- East Fife | ||
---|---|---|
1.631.00Acima | 2.171.00Abaixo | 12 |
May 7 02:45 Elgin City -vs- Annan Athletic | ||
1.841.00Acima | 1.941.00Abaixo | 12 |
May 7 01:30 Golden Arrows (n) -vs- Orlando Pirates | ||
---|---|---|
2.121.00Acima | 1.691.00Abaixo | 12 |
May 6 20:00 Ethiopia Nigd Bank -vs- Welwalo Adigrat University | ||
---|---|---|
1.890.75Acima | 1.890.75Abaixo | 12 |
May 6 23:00 Zambia U20 -vs- Tanzania U20 | ||
---|---|---|
1.860.75Acima | 1.940.75Abaixo | 12 |
May 7 02:00 Sierra Leone U20 -vs- South Africa U20 | ||
1.770.75Acima | 2.030.75Abaixo | 12 |
May 7 06:00 Alianza Lima -vs- Sao Paulo | ||
---|---|---|
1.820.75Acima | 2.040.75Abaixo | 18 |
May 7 06:00 Alianza Lima -vs- Sao Paulo | ||
